Ini Dia Solusinya Obat Pestisida Ampuh Untuk Beragam Jenis Hama Yang Menyerang Tanaman Bawang Merah
Betapa banyaknya kami menemukan pertanyaan dilapangan, apa saja obat untuk hama ulat grayak, penggorok daun dan berbagai hama lainnya, yang menyerang tanaman bawang merah, sekalipun kami menganjurkan untuk mengendalikan dengan cara alami, tanpa menggunakan produk kimia, tapi rekan-rekan petani tetap saja kekeh untuk menggunakan pestisida kimia.
Atas dasar itulah pada pembahasan kali ini kita coba tuliskan daftar lengkap jenis-jenis pestisida yang digunakan untuk mengendalikan berbagai hama pada tanaman bawang merah.
Dibawah ini kami sediakan tabel daftar pestisida sesuai dengan hama dan penyakit yang menyerang pada tanaman bawang, daftar ini kita susun berdasarkan jenis hama pengganggu atau penyakit yang menyerang tanaman bawang merah.
1. Ulat bawang (Spodoptera exigua)
(Ulat bawang (Spodoptera exigua) ) |
Di bawah ini kita sajikan daftar pestisida untuk membasmi hama ulat bawang pada tanaman bawang merah.
NO | Bahan Aktif | Merek Dagang |
---|---|---|
1 | Alfa-Sipermetrin | Alcove 50 EC |
2 | Alfa-Sipermetrin | Fast 100 EC |
3 | Alfa-Sipermetrin | Tetrin 36 EC |
4 | Asefat | Dafat 250 EC |
5 | Asefat | Manthene 75 SP |
6 | Asefat | Missel 75 SP |
7 | Bacillus thuringiensis | Delfin WG |
8 | Beta-siflutrin | Betathrin 250 EC |
9 | Beta-siflutrin | Bissa 50 EC |
10 | Beta-siflutrin | Buldok 25 EC |
11 | Beta-siflutrin | Inova 25 EC |
12 | Beta-siflutrin | Mastarin 25 EC |
13 | Beta-siflutrin | Passport 28 EC |
14 | Beta-siflutrin | Raydock 28 EC |
15 | Bifentrin | Talstar 25 EC |
16 | Deltametrin | Basic 25 EC |
17 | Deltametrin | Decis 25 EC |
18 | Deltametrin | Deroll 25 EC |
19 | Deltametrin | Jablai 25 EC |
20 | Deltametrin | Oscar 25 EC |
21 | Deltametrin | Starfos 25 EC |
22 | Deltametrin + Triazofos | Sidathion 210/15 EC |
23 | Deltametrin + Triazofos | Sidathion 210/15 EC |
24 | Diafentiuron | Pegasus 500 EC |
25 | Emamektin Benzoat | Crumble 10 EC |
26 | Esfenvalerat | Sumialpha 25 EC |
27 | Etofenproks | Trebon 95 EC |
28 | Fenitrotion | Sumithion 500 EC |
29 | Fenobukarb | Dharmabas 500 EC |
30 | Fenobukarb | Gobang 110 EC |
31 | Fenpropatrin | Fenthrin 50 EC |
32 | Fenpropatrin | Meothrin 50 EC |
33 | Fenpropatrin | Meothrin 50 EC |
34 | Fenvalerate | Fenval 200 EC |
35 | Flufenoksuron | Cascade 50 EC |
36 | Imidakloprid | Folidol 10 WP |
37 | Imidakloprid | Folidol 200 SL |
38 | Indoksakarb | Ammate 150 SC |
39 | Karbaril | Petrovin 85 WP |
40 | Karbofuran | Dharmafur 3 GR |
41 | Karbofuran | Varitas 3 GR |
42 | Karbofuran | Ventura 5 GR |
43 | Karbosulfan | Borsal 200 EC |
44 | Karbosulfan | Marshal 200 EC |
45 | Karbosulfan | Matrix 200 EC |
46 | Kartap Hidroklorida | Kristal 50 WP |
47 | Kartap Hidroklorida | Padan 50 SP |
48 | Klorantraniliprol | Prevathon 50 SC |
49 | Klorantraniliprol + Lambda-sihalotrin | Ampligo 150 ZC |
50 | Klorantraniliprol + Tiametoksam | Virtako 300 SC |
51 | Klorfenapir | Rampage 100 SC |
52 | Klorfenapir | Tumagon 100 EC |
53 | Klorfluazuron | Atabron 50 EC |
54 | Klorpirifos | Ban-drol 400 EC |
55 | Klorpirifos | Beliung 200 EC |
56 | Klorpirifos | Boxer 200 EC |
57 | Klorpirifos | Chlormite 400 EC |
58 | Klorpirifos | Clobber 200 EC |
59 | Klorpirifos | Kresban 200 EC |
60 | Klorpirifos | Posban 200 EC |
61 | Klorpirifos | Sergap 410 EC |
62 | Lambda-sihalotrin | Buana 55 EC |
63 | Lambda-sihalotrin | Global 55 EC |
64 | Lambda-sihalotrin | Impact 25 EC |
65 | Lambda-sihalotrin | Jidor 25 EC |
66 | Lambda-sihalotrin | Matador 25 EC |
67 | Lambda-sihalotrin | Matarin 25 EC |
68 | Lambda-sihalotrin | Meteor 25 EC |
69 | Lambda-sihalotrin | Rolidor 25 EC |
70 | Lambda-sihalotrin | Sidador 30 EC |
71 | Lambda-sihalotrin | Stopper 25 EC |
72 | Lufenuron | Catapult 50 EC |
73 | Lufenuron | Match 50 EC |
74 | Metaflumizon | Alverde 240 SC |
75 | Metidation | Supracide 25 WP |
76 | Metomil | Bomba 25 WP |
77 | Metomil | Dangke 40 WP |
78 | Metomil | Lannate 25 WP |
79 | Metomil | Lannate 40 SP |
80 | Metomil | Metin 40 SP |
81 | Metomil | Metindo 25 WP |
82 | Metomil | Metindo 80 SL |
83 | Metomil | Metro 40 SP |
84 | Metomil | Myltop 25 WP |
85 | Novaluron | Rimon 100 EC |
86 | Permetrin | Klensect 200 EC |
87 | Permetrin | Pentatrin 20 EC |
88 | Permetrin | Perkill 50 EC |
89 | Permetrin | Pounce 20 EC |
90 | Phentoat | Dharmasan 600 EC |
91 | Profenofos | Biocron 500 EC |
92 | Profenofos | Indocron 500 EC |
93 | Profenofos | Rolicron 500 EC |
94 | Profenofos | Sidacron 510 EC |
95 | Propoksur | Poksindo 200 EC |
96 | Protiofos | Tokuthion 500 EC |
97 | Piraklofos | Voltage 560 EC |
98 | Siflutrin | Kastuba 50 EC |
99 | Sipermetrin | Arrivo 30 EC |
100 | Sipermetrin | Copa 100 EC |
101 | Sipermetrin | Cypermax 100 EC |
102 | Sipermetrin | Erkatrin 30 EC |
103 | Sipermetrin | Exocet 50 EC |
104 | Sipermetrin | Fastrin 100 EC |
105 | Sipermetrin | Gemilang 110 EC |
106 | Sipermetrin | Instop 311 EC |
107 | Sipermetrin | Luzon 100 EC |
108 | Sipermetrin | Metal 30 EC |
109 | Sipermetrin | Pentasip 30 EC |
110 | Sipermetrin | Sopeton 108 EC |
111 | Sipermetrin | Tombak 189 EC |
112 | Sipermetrin | Vertigo 100 EC |
113 | Spinosad | Tracer 120 SC |
114 | Tiodikarb | Larvin 75 WP |
115 | Triazofos | Arcodion 200 EC |
116 | Triazofos | Biothion 200 EC |
117 | Triazofos | Higrade 200 EC |
118 | Triazofos | Miati 200 EC |
119 | Triazofos | Polythion 200 EC |
120 | Triazofos | Raydent 200 EC |
121 | Triazofos | Tontion 200 EC |
122 | Trizofos | Hostathion 200 EC |
123 | Zeta-sipermetrin | Fury 50 EC |
2. Lalat penggorok daun (Liriomyza chinensis)
(Liriomyza chinensis) |
NO | Bahan Aktif | Merek Dagang |
---|---|---|
1 | Abamektin | Alcove 50 EC |
2 | Abamektin | Fast 100 EC |
3 | Siromazin | Tetrin 36 EC |
4 | Siromazin | Dafat 250 EC |
3. Trips (Trips tabaci)
NO | Bahan Aktif | Merek Dagang |
---|---|---|
1 | Abamektin | Indomektin 20 EC |
2 | Alfa-sipermetrin | Fast 100 EC |
3 | Kartap Hidroklorida | Padan 50 SP |
4 | Klorpirifos | Clobber 200 EC |
5 | Permetrin | Perkill 50 EC |
6 | Piraklofos | Voltage 560 EC |
4. Orong-orong (Gryllotalpa sp)
(Gryllotalpa sp) |
NO | Bahan Aktif | Merek Dagang |
---|---|---|
1 | Fipronil | Regent 0,3 GR |
5. Bercak ungu/Trotol (Alternaria porri)
(Alternaria porri) |
NO | Bahan Aktif | Merek Dagang |
---|---|---|
1 | Azoksistrobin | Amistar 250 SC |
2 | Azoksistrobin + Difenokonazol | Amistartop 325 SC |
3 | Difenokonazol | Kenmura 250 EC |
4 | Difenokonazol | Recor 250 EC |
5 | Difenokonazol | Score 250 EC |
6 | Difenokonazol | Sinopest 250 EC |
7 | Difenokonazol | Tamicore |
8 | Dinikonazol | Dinasol 12,5 WP |
9 | Epoksikonazol | Opus75 EC |
10 | Fenarimol | Rubigan 120 EC |
11 | Flusilazol | Nustar 400 EC |
12 | Flusilazol | Nustar 400 EC |
13 | Heksakonazol | Anvil 50 SC3 |
14 | Heksakonazol | Danvil 50 SC |
15 | Heksakonazol | Maxvil 50 SC |
16 | Heksankonazol | Heksa 50 SC |
17 | Iminoktadin tris (albesilat) | Belkute 40 WP |
18 | Iprodion | Rovral 50 WP |
19 | Kaptan | Ingrofol 50 WP |
20 | Karbedazim | Bavistin 50 WP |
21 | Klorotalonil | Broconil 75 WP |
22 | Klorotalonil | Centro 75 WG |
23 | Klorotalonil | Daconil 75 WP |
24 | Klorotalonil | Fitonil 75 WP |
25 | Klorotalonil | Octanil 75 WP |
26 | Klorotalonil | Sanvory 75 WP |
27 | Klorotalonil | Wendry 75 WP |
28 | Klorotalonil | Gentanil 60 WP |
29 | Klorotalonil + Mandipropamid | Revus Opti 440 SC |
30 | Maneb | Detanneb 80 WP |
31 | Maneb | Trineb 80 WP |
32 | Mankozeb | Amcozeb 80 WP |
33 | Mankozeb | Antila 80 WP |
34 | Mankozeb | Bazoka 450 SC |
35 | Mankozeb | Cozeb 80 WP |
36 | Mankozeb | Dacozeb 80 WP |
37 | Mankozeb | Detazeb 80 WP |
38 | Mankozeb | Dithane 430 SC |
39 | Mankozeb | Dithane M - 45 80 WP |
40 | Mankozeb | Enkazeb 80 WP |
41 | Mankozeb | Fitozeb 80 WP |
42 | Mankozeb | Indothane 80 WP |
43 | Mankozeb | Kaisar 80 WP |
44 | Mankozeb | Mancothane 80 WP |
45 | Mankozeb | Manteb 80 WP |
46 | Mankozeb | Manzate 82 WP |
47 | Mankozeb | Nemispor 80 WP |
48 | Mankozeb | Sidazeb 80 WP |
49 | Mankozeb | Syno 80 WP |
50 | Mankozeb | Tanzeb 80 WP |
51 | Mankozeb | Tasen 45 M 80 WP |
52 | Mankozeb | Trithane 80 WP |
53 | Mankozeb | Victory 80 WP |
54 | Mankozeb | Vondozeb 420 SC |
55 | Mankozeb | Zebindo 80 WP |
56 | Mankozeb + Simoksanil | Curxanil 8/64 WP |
57 | Mankozeb + Karbedazim | Delsene MX 80 WP |
58 | Metil Tiofanat | Topsin M 70 WP |
59 | Metiram | Polycom 70 WG |
60 | Piraklostrobin | Cabrio 250 EC |
61 | Polioksin B | Furaxin 10 SL |
62 | Prokimidon | Sumilex 50 WP |
63 | Propineb | Antracol 70 WP |
64 | Propineb | Agrokol 70 WP |
65 | Propineb | Aurora 70 WP |
66 | Propineb | Colanta 70 WP |
67 | Propineb | Nobus 70 WP |
68 | Propineb | Petrostar 70 WP |
69 | Propineb | Satgaz 75 WP |
70 | Propineb | Supracol 70 WP |
71 | Propineb | Topinul 70 WP |
72 | Propineb + Fluopikolid | Trivia 73 WP |
73 | Simoksanil + Famoksadon | Equation Pro 52 WG |
74 | Simoksanil + Mankozeb | Curzate 8/64 WP |
75 | Siprokonazol | Alto 100 SL |
76 | Tebukonazol | Folicur 430 SC |
77 | Tebukonazol | Folicur 250 EC |
78 | Tebukonazol | Tonikur 25 EC |
79 | Tembaga Hidroksida | Kocide 54 WG |
80 | Tembaga Sulfat | Etane 3 SP |
81 | Tetrakonazol | Domark 100 EC |
82 | Tiram | Tiflo 80 WP |
83 | Trifloksistrobin + Tebukonazol | Nativo 75 WG |
84 | Zineb | Remedy 80 WP |
85 | Ziram | Alterna 90 WP |
86 | Ziram | Diziram 90 WP |
87 | Ziram | Ziflo 76 WG |
6. Antraknos/Otomatis (Colletotrichum sp)
(Colletotrichum sp) |
NO | Bahan Aktif | Merek Dagang |
---|---|---|
1 | Azoksistrobin + Difenokonazol | Amistartop 325 SC |
2 | Benomil | Benstar 50 WP |
3 | Benomil | Benlox 50 WP |
4 | Metiram | Polycom 70 WG |
7. Embun tepung (Peronospora destructor)
(Peronospora destructor) |
Berikut daftar tabel pestisida pembasmi penyakit embun tepung pada bawang
NO | Bahan Aktif | Merek Dagang |
---|---|---|
1 | Asam Fosfit | Folirfos 400 SL |
2 | Klorotalonil | Daconil 75 WP |
3 | Klorotalonil | Folio Gold 440 SC |
4 | Mandipropamid | Revus 250 SC |
5 | Mankozeb | Syno 80 WP |
6 | Polioksin B | Furaxin 10 SL |
7 | Propineb + Fluopikolid | Trivia 73 WP |
8 | Tebukonazol | Folicur 430 SC |
Demikianlah pemirsa pembahasan kita kali ini, semoga bermanfaat, sampai jumpa dipembahasan lainnya, salam.
·* Sumber : Balai penelitian tanaman sayuran, pusat penelitian dan pengembangan hortikultura, kementrian pertanian
No comments